TempoLife › Suomijos restoranų kainos › fi-venue-06-tori-kebab-pizzeria
06 Tori Kebab Pizzeria in Finland: menu, price and estimated calories
Menu and printed prices for 06 Tori Kebab Pizzeria. Calories are TempoLife estimates from the dish name, labelled as estimates.
Restaurant website: wolt.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| Kebab Burger Ateria | 640 g | 1555 | 68.3 | €14.00 |
| Gluteeniton Pizza 4 | 533 g | 1190 | 39.0 | €15.50 |
| Al Capone | 573 g | 1133 | 56.3 | €13.50 |
| Bingo perhepizza | 443 g | 1079 | 35.7 | €26.00 |
| Al Capone perhepizza | 473 g | 1016 | 43.5 | €25.00 |
| Bingo | 363 g | 940 | 53.7 | €13.50 |
| Dillinger | 390 g | 915 | 55.7 | €13.50 |
| Francescana perhepizza | 366 g | 895 | 27.8 | €23.50 |
| Vegetarian perhepizza | 387 g | 733 | 26.2 | €23.50 |
| Pita kebab ateria | 330 g | 721 | 32.4 | €15.00 |
| Kebab ristikkoperunoilla | 334 g | 700 | 37.3 | €13.50 |
| Iskenderkebab | 315 g | 697 | 28.0 | €13.50 |
| Francescana | 280 g | 627 | 5.3 | €12.50 |
| Kanakebab-annos | 285 g | 584 | 32.2 | €14.00 |
| Kebab ranskalaisilla | 291 g | 574 | 20.0 | €13.00 |
| Gala | 435 g | 435 | 24.0 | €13.50 |
| Quattro | 170 g | 430 | 12.0 | €13.50 |
| Americano perhepizza | 315 g | 401 | 16.3 | €24.50 |
| Curry kastike | 100 g | 400 | 0.6 | €2.00 |
| Kanahampurilainen | 172 g | 395 | 19.0 | €11.00 |
| Muumilimu 0,5l | 500 g | 392 | 17.1 | €3.75 |
| Mexicano perhepizza | 140 g | 384 | 14.9 | €25.00 |
| Pepperoni | 100 g | 361 | 20.0 | €13.50 |
| Oriental Kebab | 121 g | 350 | 11.1 | €14.00 |
| Havai | 100 g | 345 | 21.8 | €12.50 |
| Kerroshampurilainen | 140 g | 337 | 16.8 | €12.00 |
| Megahampurilainen | 140 g | 337 | 16.8 | €12.00 |
| Americano | 315 g | 321 | 7.5 | €12.50 |
| Pepperoni perhepizza | 100 g | 321 | 12.7 | €26.50 |
| Extra ranskalaiset | 140 g | 312 | 3.8 | €6.50 |
| Special Kebab | 100 g | 297 | 9.0 | €14.00 |
| Falafelit ranskalaisilla | 140 g | 295 | 4.6 | €13.00 |
| Vegetarian | 167 g | 292 | 10.0 | €12.50 |
| Opera Special | 100 g | 289 | 10.3 | €13.00 |
| Salaatti Pizza | 251 g | 288 | 15.1 | €15.50 |
| Margareeta | 100 g | 283 | 5.9 | €12.50 |
| Special | 100 g | 281 | 9.0 | €13.00 |
| Kebab riisillä | 100 g | 281 | 10.0 | €12.00 |
| Helsinki Special | 100 g | 281 | 9.7 | €13.50 |
| Dr Pepper 0,5l | 500 g | 272 | 7.9 | €3.75 |
| Sipulirenkaat | 100 g | 272 | 5.3 | €4.00 |
| Helsinki Special perhepizza | 100 g | 264 | 9.6 | €24.50 |
| Pori Special | 100 g | 257 | 10.7 | €13.50 |
| Hampurilaiskastike | 115 g | 253 | 11.7 | €2.00 |
| Special perhepizza | 100 g | 251 | 9.5 | €26.00 |
| Opera perhepizza | 100 g | 250 | 8.2 | €24.00 |
| Opera Special perhepizza | 100 g | 249 | 10.2 | €24.50 |
| Smurffit Päärynälimonadi virvoitusjuoma muovipullo 0,5 L | 500 g | 245 | 0.0 | €3.75 |
| Dillinger perhepizza | 100 g | 241 | 8.5 | €26.50 |
| Quattro perhepizza | 100 g | 241 | 8.5 | €25.00 |
| Calzone | 100 g | 235 | 10.4 | €14.50 |
| Pori Special perhepizza | 100 g | 234 | 13.0 | €27.50 |
| Margareeta perhepizza | 100 g | 229 | 8.7 | €22.00 |
| Kebab kermaperunoilla | 100 g | 226 | 6.1 | €13.00 |
| Falafel rulla | 100 g | 222 | 7.6 | €13.50 |
| Mexicano | 100 g | 221 | 10.2 | €13.50 |
| Romeo perhepizza | 100 g | 220 | 8.9 | €26.50 |
| Romeo | 100 g | 216 | 10.6 | €13.00 |
| Kebab valkosipuliperunoilla | 100 g | 206 | 9.3 | €13.00 |
| Kebab Pizza | 100 g | 204 | 10.6 | €13.50 |
| Kebab juustoperunoilla | 100 g | 203 | 9.8 | €14.00 |
| Falafelit riisillä | 100 g | 195 | 6.7 | €13.00 |
| Kebab perhepizza | 100 g | 191 | 11.3 | €24.50 |
| Coca-Cola 0,5l | 500 g | 190 | 0.0 | €3.75 |
| Katkarapusalaatti | 100 g | 180 | 6.0 | €13.50 |
| Kebab lohkoperunoilla | 100 g | 177 | 3.6 | €13.00 |
| Sprite 0,5l | 500 g | 174 | 0.0 | €3.75 |
| Kanafile-annos | 100 g | 163 | 7.1 | €13.50 |
| Coca-Cola Zero 0,5l | 500 g | 161 | 0.0 | €3.75 |
| Frutti Di Mare perhepizza | 100 g | 159 | 9.2 | €24.50 |
| Hot Wings 10 kpl | 56 g | 154 | 9.9 | €12.00 |
| Bolognese | 100 g | 153 | 7.5 | €12.50 |
| Paimen salaatti | 100 g | 153 | 6.0 | €11.50 |
| Kinkkusalaatti | 158 g | 151 | 7.8 | €11.00 |
| Hot Wings 35 kpl | 56 g | 150 | 10.7 | €26.00 |
| Hot Wings 20 kpl | 56 g | 150 | 10.6 | €17.00 |
| Hot Wings 25 kpl | 56 g | 150 | 10.6 | €19.00 |
| Hot Wings 50 kpl | 56 g | 149 | 10.6 | €32.00 |
| Hot Wings 15 kpl | 56 g | 148 | 10.0 | €14.00 |
| Hot Wings 30 kpl | 56 g | 147 | 10.4 | €23.00 |
| Tulinen kastike | 100 g | 146 | 2.2 | €2.00 |
| Hot Wings 40 kpl | 56 g | 145 | 10.2 | €28.00 |
| Hot Wings 60 kpl | 56 g | 143 | 9.9 | €35.00 |
| Bolognese perhepizza | 100 g | 137 | 6.8 | €23.00 |
| Maito 1l | 100 g | 136 | 10.3 | €3.00 |
| Frutti Di Mare | 100 g | 130 | 8.5 | €13.50 |
| Kanasalaatti | 100 g | 122 | 6.3 | €12.50 |
| BBQ kastike | 100 g | 122 | 10.0 | €2.00 |
| Fanta 0,5l | 500 g | 118 | 0.0 | €3.75 |
| Tonnikalasalaatti | 100 g | 92 | 6.9 | €12.50 |
| Kebabsalaatti | 100 g | 91 | 4.4 | €13.00 |
| Opera | 28 g | 89 | 1.9 | €12.50 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Šaltinis: Chain nutrition page · patikrinta 2026-10-13
Menus we publish
McDonald's (FI)
Restoranas
Burger King (FI)
Restoranas
Kotipizza (FI)
Restoranas
KFC (FI)
Restoranas
Subway (FI)
Restoranas
Amarillo (FI)
Restoranas
Antell (FI)
Restoranas
Arnolds (FI)
Restoranas
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.