TempoLife › Suomijos restoranų kainos › fi-venue-ok-grilli-uusi
Ok Grilli Uusi in Finland: menu, price and estimated calories
Menu and printed prices for Ok Grilli Uusi. Calories are TempoLife estimates from the dish name, labelled as estimates.
Restaurant website: wolt.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| Hot wings 30kpl | 330 g | 882 | 62.7 | €29.05 |
| Hot wings 20kpl | 330 g | 880 | 62.2 | €21.49 |
| Rullakanakebab | 334 g | 700 | 37.3 | €16.09 |
| Fried Chicken Suom | 303 g | 691 | 33.5 | €11.77 |
| Chicken salaatti | 500 g | 670 | 35.8 | €13.93 |
| Pitakanakebab | 295 g | 591 | 27.1 | €13.93 |
| Kebab ranskalaisilla | 291 g | 574 | 20.0 | €13.93 |
| Cheese Fries | 209 g | 561 | 6.6 | €8.42 |
| Chili Cheese | 172 g | 467 | 12.5 | €6.26 |
| c2. bearnaise kana | 100 g | 409 | 6.3 | €15.90 |
| Falafel salaatilla | 290 g | 403 | 12.8 | €13.93 |
| Cheddar-kastike | 100 g | 399 | 27.0 | €2.59 |
| Pillimehu | 247 g | 383 | 17.8 | €1.62 |
| Kanakebab salaatilla | 400 g | 373 | 25.7 | €15.01 |
| Kana auraperunoilla | 192 g | 369 | 19.8 | €15.01 |
| Kebab iskender | 150 g | 364 | 19.1 | €13.93 |
| Kanakebab kermaperunoilla | 165 g | 345 | 18.5 | €15.01 |
| Kanakebab special | 165 g | 345 | 18.5 | €17.17 |
| Kanasiivet | 207 g | 324 | 16.0 | €7.88 |
| Ranskalaiset | 140 g | 314 | 3.8 | €3.78 |
| Kana ranskalaisilla | 140 g | 311 | 3.8 | €13.93 |
| Makkara-ranskalaiset | 140 g | 310 | 3.8 | €15.01 |
| Kanakebab riisillä | 150 g | 306 | 13.5 | €15.01 |
| Kebab salaatilla | 400 g | 300 | 21.5 | €13.93 |
| Suom Halloumiburger | 106 g | 298 | 16.6 | €11.77 |
| Talon Kebab | 100 g | 298 | 9.2 | €19.33 |
| Blue Cheese Suom | 110 g | 294 | 14.6 | €11.77 |
| Kebab riisillä | 100 g | 281 | 10.0 | €13.93 |
| Special pasta | 100 g | 276 | 14.2 | €17.17 |
| Kebab special dürüm | 100 g | 275 | 8.7 | €16.09 |
| Original Suom Cheese | 110 g | 274 | 13.6 | €11.77 |
| Sipulirenkaat | 100 g | 272 | 5.3 | €6.26 |
| Chef’s BBQ Suom | 110 g | 259 | 13.5 | €11.77 |
| Maxpekoni | 110 g | 258 | 12.8 | €16.09 |
| Jaffa 0,33 | 100 g | 256 | 5.4 | €4.00 |
| Kana pasta | 100 g | 255 | 8.9 | €15.01 |
| Suom burger | 110 g | 253 | 13.6 | €11.77 |
| Kana salaatilla | 280 g | 250 | 16.8 | €13.93 |
| Mega Burger | 110 g | 247 | 13.6 | €13.93 |
| Falafel ranskalaisilla | 116 g | 245 | 5.2 | €13.93 |
| L4. SVEITSINLEIKE | 100 g | 244 | 16.7 | €16.00 |
| Mozzarellatikut | 100 g | 244 | 18.7 | €6.80 |
| Senor Suom | 110 g | 243 | 9.1 | €11.77 |
| L1. WIENERLEIKE | 100 g | 238 | 15.3 | €16.00 |
| Kana kermaperunoilla | 130 g | 231 | 11.9 | €13.93 |
| Kebab kermaperunoilla | 100 g | 226 | 6.1 | €13.93 |
| Kebab auraperunoilla | 100 g | 224 | 6.7 | €15.01 |
| P2. Lehtipihvi | 100 g | 223 | 11.1 | €22.00 |
| Falafel auraperunoilla | 100 g | 222 | 7.6 | €15.01 |
| Falafel riisillä | 100 g | 221 | 7.6 | €13.93 |
| Kasvis pasta | 100 g | 219 | 8.0 | €15.01 |
| Kebab pitaleivällä | 100 g | 217 | 11.9 | €12.85 |
| Rullakebab | 100 g | 213 | 9.4 | €15.01 |
| Falafel valkosipuliperunoilla | 100 g | 211 | 6.0 | €15.01 |
| Talon Kanakebab | 100 g | 210 | 13.0 | €18.25 |
| Kana valkosipuliperunoilla | 100 g | 208 | 7.1 | €15.01 |
| Kanakebab lohkoperunoilla | 100 g | 206 | 10.0 | €15.01 |
| Kebab valkosipuliperunoilla | 100 g | 206 | 9.3 | €15.01 |
| Falafel pitaleivällä | 100 g | 205 | 7.2 | €12.85 |
| Kebab juustoperunoilla | 100 g | 203 | 9.8 | €15.01 |
| P3. Pippuripihvi | 100 g | 200 | 11.3 | €22.00 |
| L2. HAWAIJINLEIKE | 100 g | 198 | 8.6 | €16.00 |
| L5. METSÄSTÄJANLEIKE | 100 g | 198 | 14.5 | €16.00 |
| P1. Grillipihvi | 100 g | 195 | 14.9 | €21.00 |
| Kana juustoperunoilla | 100 g | 194 | 8.7 | €15.01 |
| Kanakebab ranskalaisilla | 100 g | 191 | 10.0 | €15.01 |
| Kinkku pasta | 100 g | 183 | 6.8 | €15.01 |
| P4. Sipulipihvi | 100 g | 182 | 15.0 | €22.00 |
| P5. Herrantasku pihvi | 100 g | 182 | 11.4 | €22.00 |
| Katkarapusalaatti | 100 g | 180 | 6.0 | €13.93 |
| Kana riisillä | 100 g | 177 | 8.5 | €13.93 |
| Kebab lohkoperunoilla | 100 g | 177 | 3.6 | €15.01 |
| P6. Metsästäjänpihvi | 100 g | 176 | 9.0 | €22.00 |
| Talon Kana | 100 g | 175 | 10.7 | €18.25 |
| Bataattiranskalaiset | 100 g | 173 | 2.3 | €7.34 |
| Falafel juustoperunoilla | 100 g | 167 | 6.0 | €15.01 |
| Tonnikala pasta | 100 g | 162 | 7.5 | €15.01 |
| Falafel kermaperunoilla | 100 g | 162 | 5.0 | €13.93 |
| Hot wings 10kpl | 56 g | 152 | 10.1 | €16.09 |
| L6. PIPPURILEIKE | 100 g | 151 | 11.5 | €16.00 |
| Kinkkusalaatti | 158 g | 151 | 7.8 | €13.93 |
| Hot wings 15kpl | 56 g | 149 | 10.6 | €18.25 |
| Falafel lohkoperunoilla | 100 g | 143 | 4.1 | €13.93 |
| Kana pitaleivällä | 100 g | 138 | 8.0 | €12.85 |
| Kana lohkoperunoilla | 100 g | 123 | 3.5 | €13.93 |
| BBQ-kastike | 100 g | 122 | 10.0 | €2.59 |
| Kreikkalainen salaatti | 100 g | 120 | 4.3 | €13.93 |
| Coca-Cola 0,33l | 330 g | 120 | 0.0 | €2.70 |
| Sinappi | 100 g | 114 | 10.3 | €2.59 |
| c1.pippurikana | 100 g | 113 | 7.5 | €15.90 |
| Red Bull Energiajuoma 250ml | 250 g | 101 | 0.0 | €3.90 |
| Coca-Cola Zero 0,33l | 330 g | 101 | 0.0 | €4.00 |
| Tonnikalasalaatti | 100 g | 92 | 6.9 | €13.93 |
| Länsirannikkosalaatti | 100 g | 88 | 5.4 | €18.25 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Šaltinis: Chain nutrition page · patikrinta 2026-10-13
Menus we publish
McDonald's (FI)
Restoranas
Burger King (FI)
Restoranas
Kotipizza (FI)
Restoranas
KFC (FI)
Restoranas
Subway (FI)
Restoranas
Amarillo (FI)
Restoranas
Antell (FI)
Restoranas
Arnolds (FI)
Restoranas
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.