TempoLife › Finnish restaurant prices › bonne-omenataysmehu-0-3-l
Bonne - Omenatäysmehu 0,3 l
Bonne - Omenatäysmehu 0,3 l at Picnic Tornio has 154 kcal per stated portion on the Estonian menu.
Restaurant website: wolt.com
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 154 kcal | 51 |
| Protein | 9.0 g | 3.0 |
| Carbohydrate | 13.5 g | 4.5 |
| of which sugars | not published | — |
| Fat | 7.0 g | 2.3 |
| of which saturates | not published | — |
| Fibre | not published | — |
| Salt | not published | — |
Portions and recipes differ by branch and day. Treat published figures as the chain’s stated averages for the Estonian market. TempoLife is not medical advice.
What this dish has cost
| Read on | Change |
|---|---|
| 2026-10-31 | €3.90 → €4.90 ↑ 25.6 % |
Unit price: €1.63 / 100 ml
Compare “Bonne - Omenatäysmehu 0,3 l” across every menu that prints it
Same dish elsewhere
| Chain | Price |
|---|---|
| Picnic Tuusula | €4.90 |
| Picnic Seinajoki | €4.90 |
| Picnic Ruoholahti | €4.90 |
| Picnic Dixi | €4.90 |
| Picnic Herttoniemi | €4.90 |
| Picnic Columbus | €4.90 |
| Picnic Freda | €4.90 |
| Picnic Goodman | €4.90 |
| Picnic Hansakeskus | €4.90 |
| Picnic Hyvink | €4.90 |
| Picnic Isokristiina | €4.90 |
| Picnic Jumbo | €4.90 |
| Picnic Jyvaskyla | €4.90 |
| Picnic Kaari | €4.90 |
| Picnic Kampintori 2 Krs | €4.90 |
| Picnic Kasarminkatu | €4.90 |
| Picnic Lahti | €4.90 |
| Picnic Lauttasaarentie | €4.90 |
| Picnic Lippulaiva | €4.90 |
| Picnic Lundi | €4.90 |
| Picnic Matkus | €4.90 |
| Picnic Oulunkyla | €4.90 |
| Picnic Pasila | €4.90 |
| Picnic Raisio Mylly | €4.90 |
| Picnic Ratina | €4.90 |
| Picnic Rovaniemi | €4.90 |
| Picnic Sello | €4.90 |
| Picnic Sornainen | €4.90 |
| Picnic Tapiola | €4.90 |
| Picnic Tikkurila | €4.90 |
| Picnic Toolontori | €4.90 |
| Picnic Valkea | €4.90 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Source: Picnic Tornio published nutrition · checked 2026-10-13
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.