TempoLife › Somijas restorānu cenas › fi-venue-pizzeria-finlandia-raahe-uusi
Pizzeria Finlandia Raahe Uusi in Finland: menu, price and estimated calories
Menu and printed prices for Pizzeria Finlandia Raahe Uusi. Calories are TempoLife estimates from the dish name, labelled as estimates.
Restaurant website: wolt.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| GLUTENİTON PİZZA | 589 g | 1319 | 48.5 | €15.90 |
| RAVELLO PİZZA | 473 g | 927 | 50.1 | €15.50 |
| ROMA PİZZA | 473 g | 927 | 50.1 | €13.90 |
| PALERMO PİZZA | 360 g | 812 | 35.7 | €14.90 |
| SPECİAL KEBAB | 240 g | 712 | 21.7 | €17.90 |
| LAPİN RULLA 🌯 | 276 g | 609 | 23.1 | €15.00 |
| ALANYA PİZZA | 257 g | 607 | 24.5 | €14.90 |
| İSTANBUL PİZZA | 257 g | 605 | 24.8 | €14.90 |
| PANNU PİZZA | 257 g | 601 | 25.9 | €15.90 |
| OMA VALINTA PİZZA(2) | 257 g | 600 | 24.8 | €13.50 |
| OMA VALİNTA PİZZA | 257 g | 598 | 24.8 | €14.65 |
| PARİS PİZZA | 257 g | 594 | 24.3 | €14.90 |
| LAPPİ PİZZA | 257 g | 593 | 24.1 | €17.90 |
| OMA VALINTA PİZZA(3) | 257 g | 585 | 24.1 | €13.90 |
| LAPİN KEBAB 🍛 | 291 g | 574 | 20.0 | €14.90 |
| Ranskalaisilla rullakebab | 291 g | 574 | 20.0 | €16.90 |
| RULLA KEBAB AURAJUUSTOLLA 🌯 | 291 g | 574 | 20.0 | €14.90 |
| 1. Kebab-pannu | 250 g | 523 | 32.1 | €16.90 |
| OPERA PİZZA | 166 g | 483 | 15.7 | €12.90 |
| 3. Kanahampurilainen | 250 g | 459 | 17.9 | €11.90 |
| LOHI SALAATTI | 500 g | 446 | 16.0 | €16.90 |
| PARADİSE PİZZA | 166 g | 420 | 14.8 | €17.90 |
| MAMİ PİZZA | 166 g | 417 | 15.6 | €16.90 |
| TROPİCANA PİZZA | 166 g | 399 | 17.1 | €14.90 |
| NAPOLİ PİZZA | 166 g | 389 | 15.2 | €14.90 |
| MEXİCANA PİZZA | 140 g | 383 | 17.9 | €14.90 |
| 19. VERONA PİZZA | 165 g | 379 | 15.0 | €13.90 |
| 7. Valkosipulikuppi | 100 g | 368 | 3.8 | €3.00 |
| KASVİS PİZZA | 166 g | 353 | 15.0 | €14.90 |
| 5. VENE MİLANO | 100 g | 340 | 23.0 | €17.90 |
| RANSKALAIS PİZZA | 140 g | 310 | 3.8 | €16.90 |
| Kerros Hampurilainen | 120 g | 292 | 14.6 | €13.90 |
| 2. TONNİKALA SALAATTİ 🥬 | 300 g | 291 | 20.5 | €20.50 |
| OPERA SPECİAL | 100 g | 289 | 10.3 | €13.90 |
| 1. KANA SPECİAL | 100 g | 287 | 9.4 | €17.90 |
| RULLA KEBAB 🌯 | 100 g | 282 | 10.0 | €14.00 |
| 4. Makkaraperunat ranskalaisilla | 110 g | 259 | 3.6 | €12.50 |
| TALON SPECİAL PİZZA | 100 g | 257 | 11.2 | €17.90 |
| Muumi Metsämansikka 0,5l | 500 g | 246 | 18.0 | €4.75 |
| AMERICANA PİZZA | 100 g | 241 | 11.3 | €13.90 |
| PİTA KEBAB | 100 g | 225 | 14.3 | €13.90 |
| ANTALYA PİZZA | 100 g | 223 | 10.0 | €17.90 |
| 1. Falafel pitaleivällä | 100 g | 205 | 7.2 | €13.50 |
| QUATRO FORMAGGI | 100 g | 204 | 10.2 | €16.90 |
| Fanta Appelsiini 0,5l | 500 g | 199 | 0.0 | €4.50 |
| PEKONİ RULLA | 100 g | 197 | 10.1 | €14.90 |
| 5. Kanapihvi | 100 g | 193 | 11.3 | €24.00 |
| VEGETARİANA PİZZA | 100 g | 193 | 7.1 | €14.90 |
| Coca-Cola 0,5l | 500 g | 190 | 0.0 | €4.50 |
| Sprite 0,5l | 500 g | 174 | 0.0 | €4.50 |
| 6. Kanavarras | 100 g | 169 | 10.4 | €17.00 |
| Kanarullakebab aurajuustolla | 100 g | 161 | 6.9 | €15.50 |
| Coca-Cola Zero 0,5l | 500 g | 161 | 0.0 | €4.50 |
| 2. Pestokastike | 100 g | 157 | 4.2 | €2.00 |
| 4. VENE MARMARİS | 100 g | 154 | 5.3 | €17.90 |
| Fanta Appelsiini 0,33l | 330 g | 131 | 0.0 | €3.50 |
| 1. BBQ-kastike | 100 g | 122 | 10.0 | €2.00 |
| 1. KREİKKALAİNEN SALAATTİ | 100 g | 120 | 4.3 | €20.00 |
| Coca-Cola 0,33l | 330 g | 120 | 0.0 | €3.50 |
| Sprite 0,33l | 330 g | 111 | 0.0 | €3.50 |
| VEGAANINEN PİZZA | 100 g | 106 | 4.2 | €14.90 |
| Coca-Cola Zero 0,33l | 330 g | 101 | 0.0 | €3.50 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Avots: Chain nutrition page · pārbaudīts 2026-10-13
Menus we publish
McDonald's (FI)
Restorāns
Burger King (FI)
Restorāns
Kotipizza (FI)
Restorāns
KFC (FI)
Restorāns
Subway (FI)
Restorāns
Amarillo (FI)
Restorāns
Antell (FI)
Restorāns
Arnolds (FI)
Restorāns
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.