TempoLife › Finnish restaurant prices › 10-frutti-di-mare
10. Frutti Di Mare
10. Frutti Di Mare at Ravintola Turkuas has 139 kcal per stated portion on the Estonian menu.
Restaurant website: wolt.com
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 139 kcal | 139 |
| Protein | 8.7 g | 8.7 |
| Carbohydrate | 12.6 g | 12.6 |
| of which sugars | not published | — |
| Fat | 5.8 g | 5.8 |
| of which saturates | not published | — |
| Fibre | not published | — |
| Salt | not published | — |
Portions and recipes differ by branch and day. Treat published figures as the chain’s stated averages for the Estonian market. TempoLife is not medical advice.
The current price is the only one we have ever read for this dish, first seen on 2026-10-17.
Unit price: €15.00 / 100 g (our stored portion, not printed on the menu)
Compare “10. Frutti Di Mare” across every menu that prints it
Same dish elsewhere
| Chain | Price |
|---|---|
| Yummy Nam Pizza Bar 1 | €12.00 |
| Iskender Kebab Pizzeria | €12.40 |
| Pizzeria Antonio 1 | €12.50 |
| Halikon Pizzamestarit Salo | €12.90 |
| Pizzeria Antonio1 | €13.00 |
| Pizzeria Kebab Doni | €13.00 |
| Ravintola Mamma Mia Uusi | €13.00 |
| Manskun Pizza Kebab | €13.50 |
| Sofi Pizza 1 | €13.50 |
| Deniss Forssa | €13.50 |
| Opera Pizza Kebab Sd | €13.50 |
| Rok Ravintola | €14.00 |
| La Grande Pizzeria | €14.00 |
| Resso Ravintola | €14.00 |
| Pizzeria Di Mare | €14.00 |
| Halikon Kebab Pizzeria | €14.90 |
| Pizzeria Valentina | €15.50 |
| Day To Day Restaurant Helsinki | €15.50 |
| Ravintola Dino | €15.50 |
| Kiki Pizzeria 1 | €16.50 |
| Kings Pizza Uusi | €16.90 |
| Ismet Lohja | €17.50 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Source: Ravintola Turkuas published nutrition · checked 2026-10-13
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.