TempoLife › Somijas restorānu cenas › fi-venue-stadin-chili-kebab-pizzeria-kajaani
Stadin Chili Kebab Pizzeria Kajaani in Finland: menu, price and estimated calories
Menu and printed prices for Stadin Chili Kebab Pizzeria Kajaani. Calories are TempoLife estimates from the dish name, labelled as estimates.
Restaurant website: wolt.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| Juventus perhepizza | 923 g | 2209 | 94.5 | €28.00 |
| Lappi perhepizza | 832 g | 1960 | 74.0 | €27.00 |
| Energia perhepizza | 482 g | 1166 | 54.9 | €27.00 |
| Vegan for life perhepizza | 453 g | 1000 | 34.0 | €28.00 |
| Tropicana perhepizza | 437 g | 998 | 38.2 | €22.00 |
| Romeo Pizza perhepizza | 473 g | 927 | 50.1 | €26.00 |
| Babylon perhepizza | 366 g | 895 | 27.8 | €27.00 |
| Spazio Zone | 411 g | 890 | 28.0 | €14.50 |
| Kajaani Special perhepizza | 310 g | 799 | 28.2 | €26.00 |
| Vegetarian perhepizza | 387 g | 733 | 26.2 | €26.00 |
| Kanadöner perunoilla | 285 g | 617 | 28.4 | €14.00 |
| AurajuustorullakeBaB | 276 g | 609 | 23.1 | €14.00 |
| Inter Pizza | 257 g | 608 | 24.6 | €12.50 |
| PitaleipäkeBaB | 291 g | 574 | 20.0 | €12.00 |
| Vöner Pizza | 220 g | 511 | 21.8 | €14.50 |
| Hartwall Jaffa appelsiini 1.5 l | 266 g | 427 | 28.9 | €5.00 |
| Torino | 240 g | 420 | 18.0 | €14.50 |
| Romeo Pizza | 166 g | 418 | 16.8 | €14.50 |
| Antalya | 200 g | 383 | 18.0 | €13.50 |
| Mexicana perhepizza | 140 g | 363 | 16.0 | €24.00 |
| KeBaB | 121 g | 343 | 12.7 | €13.00 |
| Vegetarian | 167 g | 292 | 10.0 | €13.50 |
| Tonnikala salaatilla | 309 g | 290 | 19.7 | €12.50 |
| Opera Special | 100 g | 289 | 10.3 | €12.50 |
| kana döner ranskalaisilla | 140 g | 287 | 7.8 | €14.00 |
| Kajaani Special | 100 g | 285 | 9.7 | €13.50 |
| Milano | 100 g | 284 | 15.1 | €12.50 |
| Ada Special | 100 g | 281 | 9.4 | €13.50 |
| Talon Special | 100 g | 281 | 9.6 | €14.00 |
| Quatro Special | 100 g | 281 | 9.7 | €13.50 |
| kebab rankalaisilla | 100 g | 280 | 10.0 | €13.00 |
| Milano perhepizza | 100 g | 271 | 13.9 | €24.00 |
| Kanadöner salaatilla | 273 g | 254 | 17.6 | €14.00 |
| Opera perhepizza | 100 g | 250 | 8.2 | €22.00 |
| Opera Special perhepizza | 100 g | 249 | 10.2 | €24.00 |
| Oriental perhepizza | 100 g | 246 | 6.6 | €26.00 |
| Iskender keBaB | 100 g | 243 | 12.7 | €13.00 |
| Antalya perhepizza | 100 g | 241 | 8.5 | €24.80 |
| Lapponia perhepizza | 100 g | 241 | 8.5 | €24.00 |
| Torino perhepizza | 100 g | 241 | 8.5 | €26.00 |
| Americana perhepizza | 100 g | 240 | 11.4 | €24.00 |
| Suomi Pizza | 100 g | 240 | 10.2 | €13.50 |
| Kanadöner - rulla | 100 g | 237 | 7.0 | €14.00 |
| Suomi Pizza perhepizza | 100 g | 236 | 10.9 | €26.00 |
| Ada Special perhepizza | 100 g | 234 | 13.0 | €26.00 |
| Lappi | 100 g | 234 | 6.1 | €13.50 |
| Quatro Special perhepizza | 100 g | 234 | 13.0 | €26.00 |
| Mexicana | 100 g | 234 | 10.2 | €12.50 |
| Talon Special perhepizza | 100 g | 233 | 10.4 | €28.00 |
| Mozzarellapizza | 100 g | 233 | 14.7 | €13.50 |
| Chicken Zone perhepizza | 100 g | 227 | 11.9 | €27.50 |
| Mozzarellapizza perhepizza | 100 g | 224 | 13.3 | €28.00 |
| Falafel | 100 g | 222 | 7.6 | €12.50 |
| Oriental | 100 g | 221 | 10.7 | €14.50 |
| Kebab Pizza perhepizza | 100 g | 217 | 9.8 | €26.00 |
| Herkkupizza | 100 g | 216 | 9.0 | €26.00 |
| RullakeBaB | 100 g | 213 | 9.4 | €13.00 |
| Vöner® | 100 g | 212 | 7.2 | €14.00 |
| Hawaii perhepizza | 100 g | 206 | 9.0 | €24.00 |
| Kebab Pizza | 100 g | 204 | 10.6 | €13.50 |
| Lapponia | 100 g | 203 | 8.0 | €12.00 |
| Hawaii | 100 g | 199 | 11.5 | €12.50 |
| Chicken Zone | 100 g | 195 | 28.4 | €14.50 |
| Energia | 100 g | 174 | 2.7 | €13.50 |
| Megapizza | 72 g | 173 | 8.1 | €13.50 |
| Kanadöner pitaleivällä | 100 g | 171 | 8.2 | €13.00 |
| Hartwall Jaffa appelsiini 0,33l tlk | 330 g | 163 | 1.1 | €2.60 |
| Frutti Di Mare perhepizza | 100 g | 159 | 9.2 | €26.00 |
| Kanadöner iskender | 100 g | 157 | 7.9 | €14.00 |
| Tropicana | 100 g | 157 | 5.6 | €12.50 |
| Bolognese | 100 g | 153 | 7.5 | €11.00 |
| Americana | 100 g | 144 | 7.7 | €12.50 |
| Bolognese perhepizza | 100 g | 137 | 6.8 | €21.00 |
| Frutti Di Mare | 100 g | 130 | 8.5 | €12.50 |
| Juventus | 100 g | 128 | 5.7 | €13.50 |
| Coca-Cola 0,33l | 330 g | 120 | 0.0 | €2.60 |
| Coca-Cola Zero 0,33l | 330 g | 101 | 0.0 | €2.60 |
| Opera | 28 g | 89 | 1.9 | €11.00 |
| Kanadöner Riisillä | 50 g | 81 | 6.3 | €14.00 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Avots: Chain nutrition page · pārbaudīts 2026-10-13
Menus we publish
McDonald's (FI)
Restorāns
Burger King (FI)
Restorāns
Kotipizza (FI)
Restorāns
KFC (FI)
Restorāns
Subway (FI)
Restorāns
Amarillo (FI)
Restorāns
Antell (FI)
Restorāns
Arnolds (FI)
Restorāns
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.