TempoLife › Finnische Restaurantpreise › fi-venue-wasa-palosaari-pizzeria-u
Wasa Palosaari Pizzeria U in Finnland: Speisekarte, Preis und geschätzte Kalorien
Speisekarte und gedruckte Preise von Wasa Palosaari Pizzeria U. Kalorien sind TempoLife-Schätzungen aus dem Gerichtsnamen, als Schätzung gekennzeichnet.
Website des Restaurants: wolt.com
Preise stammen aus veröffentlichten Menüs und können sich ändern. Kalorien sind veröffentlichte Nährwerte oder im Menü gekennzeichnete Schätzungen. Fehlende Preise bleiben leer.
Ein Eurobetrag ist der von der Kette gedruckte Preis auf der Seite, die wir lesen. Es ist keine TempoLife-Schätzung und nicht von einem anderen Markt umgerechnet.
| Gericht | Portion | kcal | Protein (g) | Preis |
|---|---|---|---|---|
| Al Capone Perhe | 573 g | 1313 | 66.7 | €30.90 |
| London | 528 g | 1310 | 38.8 | €16.90 |
| Al Capone | 573 g | 1133 | 56.3 | €16.90 |
| Pannupizza kolmella täytteellä | 437 g | 998 | 38.2 | €15.90 |
| Skyfall | 437 g | 998 | 38.2 | €16.90 |
| HähnchenKebab Iskender | 492 g | 993 | 25.5 | €14.90 |
| King Rulla | 406 g | 981 | 52.4 | €15.50 |
| Roma Rulla | 406 g | 867 | 44.4 | €14.90 |
| Barcelona | 279 g | 701 | 31.6 | €16.90 |
| Kebab ristikkoperunoilla | 334 g | 700 | 37.3 | €14.90 |
| Beef Pizza | 325 g | 690 | 33.4 | €15.90 |
| Pitavöner | 283 g | 599 | 40.1 | €13.90 |
| Mexicano Perhe | 400 g | 582 | 34.0 | €32.90 |
| Kebab ranskalaisilla | 291 g | 574 | 20.0 | €13.90 |
| Kevytmaito 0,5 L | 500 g | 483 | 20.3 | €3.50 |
| Roma | 250 g | 475 | 18.2 | €15.90 |
| Beef Pizza Perhe | 220 g | 453 | 22.5 | €30.90 |
| Vuohenjuusto Rulla | 229 g | 439 | 18.2 | €14.50 |
| BBQ | 188 g | 418 | 17.6 | €15.90 |
| Juusto pizza | 166 g | 385 | 16.2 | €15.90 |
| Hähnchenvene | 247 g | 383 | 17.8 | €17.90 |
| Nice | 225 g | 380 | 7.0 | €15.90 |
| Kebab Iskender | 150 g | 364 | 19.1 | €14.90 |
| Quattro Stagione | 177 g | 349 | 11.5 | €15.90 |
| Pitaleipä Hähnchenlla | 200 g | 344 | 18.2 | €12.90 |
| Tornado | 226 g | 334 | 20.0 | €16.90 |
| Porto | 196 g | 321 | 22.0 | €15.90 |
| Marmaris | 100 g | 316 | 5.7 | €15.90 |
| Pekoni Pizza | 100 g | 312 | 12.6 | €15.90 |
| Isot ranskalaiset | 140 g | 311 | 3.8 | €8.90 |
| Hähnchennuggetit ranskalaisilla | 140 g | 309 | 3.8 | €13.90 |
| Vöner Iskender | 140 g | 302 | 3.5 | €14.90 |
| Kebab salaatilla | 400 g | 300 | 21.5 | €12.90 |
| Special Kebab | 100 g | 297 | 9.0 | €14.90 |
| Parma | 100 g | 297 | 17.9 | €15.90 |
| Milano Perhe | 100 g | 287 | 15.8 | €30.90 |
| Milano | 100 g | 284 | 15.1 | €15.90 |
| Vöner rulla | 100 g | 281 | 7.3 | €14.90 |
| House Special | 100 g | 281 | 9.6 | €16.90 |
| Kebab Reisillä | 100 g | 281 | 10.0 | €14.90 |
| Talon Special | 100 g | 281 | 9.6 | €16.90 |
| Talon special Perhe | 100 g | 279 | 10.0 | €32.90 |
| Sipulirenkaat | 100 g | 272 | 5.3 | €10.90 |
| Kebab Mix | 100 g | 259 | 12.4 | €15.90 |
| Feta Rulla | 100 g | 255 | 14.0 | €14.50 |
| Mozzarella Rulla | 100 g | 253 | 19.7 | €14.50 |
| Margarita | 100 g | 245 | 8.1 | €13.90 |
| Mozzarellatikut | 100 g | 244 | 18.7 | €10.90 |
| HähnchenKebab | 121 g | 239 | 10.2 | €14.90 |
| Margarita Perhe | 100 g | 236 | 9.3 | €26.90 |
| Texmex-lautanen | 100 g | 235 | 14.4 | €16.90 |
| Kolmen Juuston Rulla | 100 g | 231 | 11.1 | €14.90 |
| Pannupizza neljällä täytteellä | 100 g | 230 | 7.7 | €16.90 |
| PitaKebab | 120 g | 230 | 8.5 | €11.90 |
| Hähnchenrulla | 100 g | 227 | 8.1 | €14.90 |
| Kebab kermaperunoilla | 100 g | 226 | 6.1 | €14.90 |
| Lappirulla | 100 g | 225 | 6.9 | €14.90 |
| Cheddarjuusto Rulla | 100 g | 221 | 13.3 | €14.50 |
| Mexicano | 100 g | 221 | 10.2 | €16.90 |
| Inari | 136 g | 218 | 8.3 | €14.90 |
| Dolce | 100 g | 215 | 6.3 | €16.90 |
| RullaKebab | 100 g | 213 | 9.4 | €13.50 |
| Napoli | 100 g | 213 | 11.3 | €16.90 |
| Vöner | 100 g | 212 | 7.2 | €15.90 |
| Napoli Perhe | 100 g | 209 | 11.6 | €32.90 |
| Parma Perhe | 100 g | 209 | 15.7 | €30.90 |
| Juusto Rulla | 100 g | 206 | 10.1 | €13.90 |
| Paris | 100 g | 206 | 6.0 | €15.90 |
| Kebab valkosipuliperunoilla | 100 g | 206 | 9.3 | €14.90 |
| Vegepizza | 100 g | 204 | 7.7 | €15.90 |
| Juusto pizza Perhe | 100 g | 201 | 9.1 | €30.90 |
| Alanya | 100 g | 199 | 1.9 | €15.90 |
| Hähnchen-Kebabrulla | 100 g | 199 | 7.1 | €14.90 |
| Fanta Appelsiini 0,5l | 500 g | 199 | 0.0 | €4.50 |
| Roma Perhe | 100 g | 197 | 10.7 | €30.90 |
| Helsinki | 100 g | 195 | 3.3 | €15.90 |
| Valkosipuli RullaKebab | 100 g | 194 | 17.0 | €13.90 |
| Coca-Cola 0,5l | 500 g | 190 | 0.0 | €4.50 |
| Vöner Perhe | 142 g | 180 | 8.0 | €30.90 |
| Katkarapusalaatti | 100 g | 180 | 6.0 | €14.90 |
| Lihavene | 100 g | 179 | 9.4 | €17.90 |
| Kebab lohkoperunoilla | 100 g | 177 | 3.6 | €13.90 |
| Sprite 0,5l | 500 g | 174 | 0.0 | €4.50 |
| Kebab bataattiranskalaisilla | 100 g | 168 | 5.2 | €14.90 |
| Las Vegas | 100 g | 165 | 4.4 | €15.90 |
| Madrid | 100 g | 165 | 5.0 | €15.90 |
| Merivene | 100 g | 165 | 5.0 | €17.90 |
| Tuliset Hähnchennsiivet | 100 g | 165 | 5.1 | €12.90 |
| Fontana | 100 g | 163 | 7.8 | €15.90 |
| Coca-Cola Zero 0,5l | 500 g | 161 | 0.0 | €4.50 |
| Pepsi Max 0,5l | 500 g | 161 | 0.1 | €4.50 |
| London Perhe | 100 g | 156 | 8.7 | €32.90 |
| Bolognese | 100 g | 153 | 7.5 | €13.90 |
| Americana Perhe | 100 g | 152 | 9.6 | €28.90 |
| Bolognese Perhe | 100 g | 150 | 6.9 | €26.90 |
| Barcelona Perhe | 100 g | 149 | 3.5 | €32.90 |
| Americana | 100 g | 144 | 7.7 | €14.90 |
| Aurajuusto Rulla | 100 g | 141 | 7.5 | €14.50 |
| Fanta Appelsiini 0,33l | 330 g | 131 | 0.0 | €3.50 |
| Sao Paulo | 100 g | 130 | 14.0 | €15.90 |
| Frutti Di Mare | 100 g | 130 | 8.5 | €14.90 |
| Hähnchennuggetit | 100 g | 130 | 9.8 | €10.90 |
| Kasvisvene | 100 g | 127 | 3.9 | €17.90 |
| Frutti Di Mare Perhe | 100 g | 125 | 8.0 | €28.90 |
| Hähnchensalat | 100 g | 122 | 6.3 | €13.90 |
| Kreikkalainen Salaatti | 100 g | 120 | 4.3 | €13.90 |
| Coca-Cola 0,33l | 330 g | 120 | 0.0 | €4.50 |
| Pepsi Max 0,33l | 330 g | 110 | 0.0 | €3.50 |
| Lohkoperunat | 100 g | 102 | 1.9 | €8.90 |
| Red Bull Energiajuoma 250ml | 250 g | 101 | 0.0 | €3.90 |
| Coca-Cola Zero 0,33l tlk | 330 g | 100 | 0.0 | €3.50 |
| Ristikkoperunat | 100 g | 99 | 2.2 | €8.90 |
| Tonnikalasalaatti | 100 g | 92 | 6.9 | €13.90 |
| Savulohisalaatti | 100 g | 88 | 5.4 | €14.90 |
| Cinderella | 28 g | 70 | 5.3 | €15.90 |
| Rodos | 17 g | 35 | 2.7 | €15.90 |
Name maschinell nach Deutsch übersetzt aus dem Suomi-Menü; die Zahlen sind die veröffentlichten Suomi-Werte.
Kalorien hier sind aus dem Gerichtsnamen und einer angegebenen Portion geschätzt. Es sind keine von der Küche veröffentlichten Zahlen. Der Medianfehler bei estnischen Gerichten, die eine Zahl veröffentlichen, liegt bei etwa 15–19 %.
Quelle: Nährwertseite der Kette · geprüft 2026-10-13
Menüs, die wir veröffentlichen
McDonald's (FI)
Restaurant
Burger King (FI)
Restaurant
Kotipizza (FI)
Restaurant
KFC (FI)
Restaurant
Subway (FI)
Restaurant
Amarillo (FI)
Restaurant
Antell (FI)
Restaurant
Arnolds (FI)
Restaurant
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.