TempoLife › Suomijos restoranų kainos › lamiecaline-fr
La Mie Câline (FR): menu, calories and price
Published menu for La Mie Câline (FR), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.lamiecaline.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| MASTER COOKIZ FRAMBOISE | 100 g | 647 | 23.1 | not printed |
| COOKIZ MI- CUIT CHOCOLAT NOISETTE | 100 g | 612 | 7.5 | not printed |
| DELI CROISSANT PISTACHES | 100 g | 594 | 21.2 | not printed |
| CINNAMON ROLL | 100 g | 538 | 3.3 | not printed |
| P’TIT VIENNOIS CHOCONOISETTES | 100 g | 532 | 7.0 | not printed |
| MUFFIN CREMEUX NOISETTE | 100 g | 474 | 6.1 | not printed |
| MASTER COOKIZ AU DAIM | 100 g | 464 | 5.3 | not printed |
| PAIN AU CHOCOLAT | 100 g | 464 | 9.0 | not printed |
| MUFFIN COEUR CHOCONOISETTE | 100 g | 459 | 5.4 | not printed |
| MINI CROISSANT BEURRE | 100 g | 449 | 9.6 | not printed |
| SUPER COOKIZ CHOCOLAT BLANC | 100 g | 447 | 5.8 | not printed |
| DONUT | 100 g | 442 | 6.4 | not printed |
| MINI COOKIZ CHOCOLAT BLANC | 100 g | 442 | 6.2 | not printed |
| MINI COOKIZ PEPITES | 100 g | 442 | 6.9 | not printed |
| MINI PAIN CHOC | 100 g | 442 | 8.7 | not printed |
| SUPER COOKIZ 3 CHOCOLATS | 100 g | 435 | 6.1 | not printed |
| MUFFIN PISTACHE | 100 g | 433 | 6.1 | not printed |
| BROWNIE | 100 g | 432 | 4.8 | not printed |
| MAXI PAIN AU CHOCOLAT | 100 g | 429 | 8.4 | not printed |
| PAIN AUX RAISINS | 100 g | 424 | 7.3 | not printed |
| SUPER COOKIZ | 100 g | 423 | 6.2 | not printed |
| CROISSANT BEURRE | 100 g | 422 | 8.9 | not printed |
| MINI PAIN RAISIN | 100 g | 422 | 7.4 | not printed |
| COOKIZ CARAMEL CHOCOLAT | 100 g | 414 | 5.4 | not printed |
| COOKIZ PEPITES | 100 g | 414 | 6.1 | not printed |
| TARTELETTE CHOCOLAT | 100 g | 413 | 5.4 | not printed |
| BEIGNET CHOCOLAT NOISETTE | 100 g | 412 | 6.6 | not printed |
| CROOKIZ | 100 g | 412 | 7.4 | not printed |
| ORIGINAL COOKIZ 2 CHOC | 100 g | 410 | 6.0 | not printed |
| ECLAIR CREMEUX NOISETTE | 100 g | 409 | 11.3 | not printed |
| CROISSANT AUX AMANDES | 100 g | 403 | 8.0 | not printed |
| MINI PTIT BRIOCHE | 100 g | 400 | 13.0 | not printed |
| ECLAIR CARAMEL | 100 g | 395 | 11.2 | not printed |
| COEUR CHEESECAKE COOKIZ 2P FINITION STANDARD | 100 g | 384 | 5.5 | not printed |
| P’TIT BRIOCHE | 100 g | 376 | 12.0 | not printed |
| ROCHER VANILLE CARAMEL 1P | 100 g | 374 | 4.0 | not printed |
| CHEESE CAKE SPECULOOS 6/8 PARTS | 100 g | 369 | 3.6 | not printed |
| CHEESECAKE SPECULOOS IND | 100 g | 364 | 3.5 | not printed |
| DONUT CHOCONUTS | 100 g | 362 | 9.5 | not printed |
| DONUT WHITE & BERRY | 100 g | 362 | 9.5 | not printed |
| BULLE CHOCOLAT CARAMEL | 100 g | 356 | 3.2 | not printed |
| MAXI PAIN 3 CHOC’ | 100 g | 355 | 6.1 | not printed |
| TARTELETTE CITRON | 100 g | 354 | 4.6 | not printed |
| TARTELETTE CITRON MERINGUEE | 100 g | 354 | 4.9 | not printed |
| BRIOCHE 350 GR | 100 g | 352 | 10.8 | not printed |
| MINI PISTOLLE | 100 g | 351 | 6.7 | not printed |
| TARTE CITRON MERINGUEE | 100 g | 348 | 4.9 | not printed |
| LATTE CARAMEL COOKIZ | 100 g | 346 | 2.2 | not printed |
| CHAUSSON AUX POMMES | 100 g | 337 | 4.0 | not printed |
| PISTOLLE | 100 g | 326 | 7.1 | not printed |
| BEIGNET FRAMBOISE | 100 g | 321 | 5.7 | not printed |
| CROISSANT ITALIEN | 100 g | 307 | 17.4 | not printed |
| GATEAU BASQUE | 100 g | 307 | 6.2 | not printed |
| BEIGNET POMME | 100 g | 306 | 5.7 | not printed |
| BISCUIT APERITIF | 100 g | 302 | 6.1 | not printed |
| SANDWICH P’TIT CREUX CAMEMBERT ROQUETTE | 100 g | 299 | 13.9 | not printed |
| FLAN CARAMEL AU BEURRE SALE 1P | 100 g | 296 | 3.6 | not printed |
| BULLE BANOFFEE | 100 g | 294 | 2.2 | not printed |
| SUPER COOKIZ POP CORN | 100 g | 292 | 8.0 | not printed |
| PAIN MULTIGRAINES BIO | 100 g | 291 | 11.9 | not printed |
| PAIN NORDIQUE | 100 g | 290 | 9.5 | not printed |
| PAIN BRETZEL | 100 g | 277 | 8.5 | not printed |
| BAGUETTE LA VERITABLE | 100 g | 276 | 8.8 | not printed |
| FLAN CARAMEL AU BEURRE SALE 6P | 100 g | 276 | 3.7 | not printed |
| PAIN MUESLI | 100 g | 276 | 9.2 | not printed |
| BAGUETTE LA MIE CALINE | 100 g | 275 | 8.7 | not printed |
| CANNELE | 100 g | 275 | 6.2 | not printed |
| PAIN AU MAIS | 100 g | 275 | 8.9 | not printed |
| ECLAIR CHOCOLAT | 100 g | 271 | 2.4 | not printed |
| PAIN | 100 g | 269 | 8.4 | not printed |
| CALINI EXTRA STEAK HOUSE | 100 g | 260 | 12.4 | not printed |
| SANDWICH P’TIT CREUX ROSETTE CORNICHONS | 100 g | 258 | 12.9 | not printed |
| PETIT PAIN BOULE | 100 g | 256 | 8.2 | not printed |
| SANDWICH EXTRA SERRANO TOMME DE BREBIS | 100 g | 251 | 11.3 | not printed |
| CALINI EXTRA FROMAGER | 100 g | 246 | 11.1 | not printed |
| PAIN LE GAULOIS | 100 g | 246 | 7.9 | not printed |
| PAIN COMPLET BIO | 100 g | 240 | 8.6 | not printed |
| PAIN BOULE | 100 g | 238 | 7.6 | not printed |
| TARTELETTE FRAISE | 100 g | 236 | 2.9 | not printed |
| SANDWICH CHIC POULET CESAR | 100 g | 232 | 11.6 | not printed |
| FLAN A LA VANILLE 1P | 100 g | 230 | 3.5 | not printed |
| CROQUE CHEVRE | 100 g | 229 | 10.0 | not printed |
| SANDWICH EXTRA TOMATE MOZZA | 100 g | 229 | 8.2 | not printed |
| CALINI EXTRA CHORIZO CHEVRE | 100 g | 228 | 9.3 | not printed |
| CROQUE MONSIEUR | 100 g | 224 | 11.0 | not printed |
| CROQUE POULET | 100 g | 221 | 12.0 | not printed |
| TARTE FEUILLETEE AUX POMMES | 100 g | 220 | 3.2 | not printed |
| SANDWICH MALIN JAMBON SEC | 100 g | 219 | 9.3 | not printed |
| SANDWICH MALIN ROSETTE | 100 g | 215 | 8.1 | not printed |
| CLUB SANDWICH JAMBON CAMEMBERT | 100 g | 214 | 14.7 | not printed |
| SANDWICH MALIN JAMBON EMMENTAL | 100 g | 213 | 10.3 | not printed |
| EXTRA MOELLEUX CHORIZO TOMME BREBIS | 100 g | 211 | 14.4 | not printed |
| EXTRA WRAP FALAFEL TZATZIKI | 100 g | 211 | 7.2 | not printed |
| SANDWICH MALIN CIABATTA POULET CURRY | 100 g | 210 | 8.3 | not printed |
| SANDWICH MALIN CIABATTA JAMBON FROMAGE | 100 g | 209 | 11.0 | not printed |
| QUICHE SAUMON POIREAUX NV | 100 g | 207 | 7.7 | not printed |
| SANDWICH MALIN THON | 100 g | 206 | 8.3 | not printed |
| SANDWICH MOELLEUX PASTRAMI CHEDDAR | 100 g | 203 | 16.1 | not printed |
| PTIT MOELLEUX PASTRAMI CHEDDAR | 100 g | 202 | 14.9 | not printed |
| CALINI EXTRA MEXICAIN | 100 g | 201 | 10.1 | not printed |
| ECLAIR CAFE | 100 g | 199 | 1.5 | not printed |
| BULLE CHEESECAKE FRAMBOISE | 100 g | 198 | 2.1 | not printed |
| SANDWICH MALIN JAMBON | 100 g | 198 | 8.6 | not printed |
| SANDWICH P’TIT MOELLEUX JAMBON EMMENTAL | 100 g | 197 | 16.2 | not printed |
| CLUB SANDWICH SAUMON | 100 g | 195 | 13.6 | not printed |
| BULLE PANACOTTA FRUITS EXOTIQUES | 100 g | 193 | 2.6 | not printed |
| ECLAIR VANILLE | 100 g | 191 | 1.1 | not printed |
| SANDWICH EXTRA COMPLET POULET | 100 g | 190 | 11.1 | not printed |
| BULLE PANACOTTA FRUITS ROUGES | 100 g | 187 | 2.6 | not printed |
| FLAN VANILLE 6 PARTS | 100 g | 186 | 2.9 | not printed |
| SANDWICH EXTRA COMPLET JAMBON | 100 g | 185 | 11.9 | not printed |
| SANDWICH MALIN POULET MOUTARDE | 100 g | 184 | 10.2 | not printed |
| SANDWICH P’TIT MOELLEUX SAUMON | 100 g | 181 | 13.4 | not printed |
| SALAD’ CHIC POKE TE VAS | 100 g | 180 | 5.9 | not printed |
| CHIC SALAD’ ITALIENNE | 100 g | 179 | 9.3 | not printed |
| CHOCOLAT S | 100 g | 178 | 8.4 | not printed |
| SANDWICH EXTRA MOELLEUX POULET CURRY POIVRONS | 100 g | 178 | 10.3 | not printed |
| SANDWICH EXTRA COMPLET THON | 100 g | 152 | 9.7 | not printed |
| BAGUETTE VIENNOISE | 100 g | 147 | 12.4 | not printed |
| SALAD’ CHIC AVE CESAR | 100 g | 140 | 8.2 | not printed |
| CHIC SALADE FALAFEL TABOULE | 100 g | 138 | 4.8 | not printed |
| MASTER COOKIZ CHOC NOIR PECAN | 100 g | 138 | 11.7 | not printed |
| MASTER COOKIZ TOUT CHOC | 100 g | 134 | 11.4 | not printed |
| EXTRA SANDWICH MME LOIK JAMBON | 100 g | 78 | 7.5 | not printed |
| CAFE LATTE | 100 g | 47 | 3.3 | not printed |
| CAFE NOISETTE | 100 g | 47 | 3.3 | not printed |
| CAPPUCCINO NOISETTE S | 100 g | 47 | 3.3 | not printed |
Pavadinimas išverstas mašininiu būdu į Lietuvių iš Eesti meniu; skaičiai yra paskelbtos Eesti vertės.
Šaltinis: La Mie Câline (FR) paskelbta maistinė vertė · patikrinta 2026-10-13
Full nutrition table on TempoLife
Menus we publish
% Arabica (FR)
Restoranas
Alice (FR)
Restoranas
Ange (FR)
Restoranas
Augustin (FR)
Restoranas
Banette (FR)
Restoranas
Bistro Régent (FR)
Restoranas
Brioche Dorée (FR)
Restoranas
Buffalo Grill (FR)
Restoranas
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.