TempoLife › Somijas restorānu cenas › moxies-ca
Moxies (Canada): menu, calories and price
Published menu for Moxies (Canada), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: moxies.ca
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| Baby Back Ribs - Full Rack | 878 g | 1760 | 100.0 | not printed |
| Chicken Madeira Rigatoni | 568 g | 1460 | 43.0 | not printed |
| Chicken & Ribs | 784 g | 1320 | 75.0 | not printed |
| Chicken Alfredo | 620 g | 1310 | 48.0 | not printed |
| Beef Vindaloo | 752 g | 1220 | 31.0 | not printed |
| Loaded Cheeseburger | 517 g | 1160 | 45.0 | not printed |
| Baby Back Ribs - Half Rack | 637 g | 1140 | 53.0 | not printed |
| Prawn Thai Curry Laksa | 871 g | 1060 | 21.0 | not printed |
| Tofu Thai Curry Laksa | 888 g | 1050 | 17.0 | not printed |
| Peekoniga juustuburger | 442 g | 990 | 68.0 | not printed |
| Thai Chicken Salad | 641 g | 990 | 40.0 | not printed |
| Chipotle Mango Chicken | 745 g | 970 | 55.0 | not printed |
| Short Rib Beef Dip | 481 g | 970 | 62.0 | not printed |
| Rib Eye | 388 g | 960 | 100.0 | not printed |
| Chicken Zen Bowl | 800 g | 910 | 45.0 | not printed |
| Lemon Basil Salmon | 577 g | 910 | 45.0 | not printed |
| Avocado & Bacon Cobb Salad | 623 g | 890 | 32.0 | not printed |
| Super Greens Salad | 484 g | 840 | 26.0 | not printed |
| Juustuburger | 416 g | 830 | 45.0 | not printed |
| Beyond Meat Burger | 403 g | 800 | 32.0 | not printed |
| Kanafileepojad | 569 g | 800 | 35.0 | not printed |
| Thai Chicken Salad - No Dressing | 585 g | 790 | 40.0 | not printed |
| White Chocolate Brownie (2 servings) | 217 g | 770 | 10.0 | not printed |
| Trühvlikartulid | 303 g | 760 | 18.0 | not printed |
| Avocado & Bacon Cobb Salad - No Dressing | 552 g | 740 | 30.0 | not printed |
| Mushroom Sirloin | 369 g | 720 | 47.0 | not printed |
| BT’s Crispy Chicken Sandwich | 385 g | 710 | 31.0 | not printed |
| Bite of Brownie | 217 g | 680 | 7.0 | not printed |
| Nachos (3 servings) | 276 g | 670 | 41.0 | not printed |
| Blackened Chicken Burger | 358 g | 650 | 39.0 | not printed |
| Super Greens Salad - No Dressing | 442 g | 640 | 26.0 | not printed |
| Bataadikartulid | 310 g | 630 | 3.0 | not printed |
| Friikartulid | 238 g | 620 | 4.0 | not printed |
| Key Lime Pie (2 servings) | 177 g | 620 | 10.0 | not printed |
| Chimichurri Steak Salad | 461 g | 600 | 38.0 | not printed |
| New York | 304 g | 590 | 62.0 | not printed |
| Tenderloin | 186 g | 590 | 30.0 | not printed |
| Tuunikala poke-kauss | 534 g | 580 | 35.0 | not printed |
| Caesari salat | 359 g | 550 | 14.0 | not printed |
| Salted Caramel Cheesecake (2 servings) | 134 g | 543 | 10.0 | not printed |
| Vegetarian Power Bowl | 537 g | 540 | 18.0 | not printed |
| Chimichurri Steak Salad - No Dressing | 405 g | 520 | 38.0 | not printed |
| Roasted Tomatoes & Whipped Feta (2 servings) | 262 g | 520 | 16.0 | not printed |
| Dry Ribs (3 servings) | 107 g | 510 | 23.0 | not printed |
| Cashew Chili Chicken (2 servings) | 218 g | 460 | 22.0 | not printed |
| Churro Sandwich (2 servings) | 174 g | 460 | 6.0 | not printed |
| Truffle Parm Fries (2 servings) | 179 g | 420 | 10.0 | not printed |
| Calamari (3 servings) | 150 g | 410 | 16.0 | not printed |
| Ancient Grains | 198 g | 380 | 10.0 | not printed |
| Kartulipüree | 255 g | 370 | 6.0 | not printed |
| Sirloin | 217 g | 370 | 44.0 | not printed |
| Steak Frites | 217 g | 370 | 44.0 | not printed |
| 1lb Chicken Wings (3 servings) | 163 g | 360 | 26.0 | not printed |
| Jasmiiniriis | 198 g | 350 | 6.0 | not printed |
| Piprakaste | 84 g | 340 | 2.0 | not printed |
| Potstickers (2 servings) | 139 g | 320 | 7.0 | not printed |
| Tuna Sushi Stack (2 servings) | 182 g | 320 | 3.0 | not printed |
| Grillitud lõhe | 99 g | 300 | 17.0 | not printed |
| Cashew Chicken Lettuce Wraps (3 servings) | 264 g | 290 | 12.0 | not printed |
| Cashew Tofu Lettuce Wraps (3 servings) | 253 g | 290 | 7.0 | not printed |
| Blackened Shrimp Tacos - 1 Each | 185 g | 280 | 17.0 | not printed |
| Küüslauguciabatta | 75 g | 280 | 5.0 | not printed |
| Grillitud kana | 150 g | 270 | 20.0 | not printed |
| Black Bean Tacos - 1 Each | 121 g | 240 | 9.0 | not printed |
| Caesar Salad - No Dressing | 288 g | 210 | 10.0 | not printed |
| Garlic Butter Prawns | 140 g | 180 | 16.0 | not printed |
| Tiny Tuna Tacos (each taco) | 79 g | 170 | 10.0 | not printed |
| Tofu | 113 g | 160 | 5.0 | not printed |
| Smashed Avocado Dip (2 servings) | 137 g | 130 | 2.0 | not printed |
| Seasonal Vegetables | 124 g | 110 | 1.0 | not printed |
| Celery & Dip | 68 g | 70 | 0.5 | not printed |
Nosaukums mašīntulkots uz Latviešu no Eesti izvēlnes; skaitļi ir publicētās Eesti vērtības.
Avots: Moxies (Canada) publicētā uzturvērtība · pārbaudīts 2026-10-13
Full nutrition table on TempoLife
Menus we publish
A&W (Canada)
Restorāns
Arby's (Canada)
Restorāns
BarBurrito (Canada)
Restorāns
Baskin-Robbins (CA)
Restorāns
Ben & Jerry's (CA)
Restorāns
Bento Sushi (CA)
Restorāns
Booster Juice (Canada)
Restorāns
Boston Pizza (Canada)
Restorāns
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.