TempoLife › Somijas restorānu cenas › subway-nz
Subway (New Zealand): menu, calories and price
Published menu for Subway (New Zealand), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.subway.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| Veggie Patty Salad (Large) | 552 g | 764 | 25.6 | not printed |
| Three Pepper Chicken Salad (Large) | 501 g | 633 | 33.5 | not printed |
| Smashed Falafel Salad (Large) | 480 g | 598 | 23.9 | not printed |
| Pork Riblet Salad (Large) | 479 g | 592 | 29.2 | not printed |
| Italian Meatball Salad (Large) | 580 g | 585 | 31.5 | not printed |
| Veggie Patty Sandwich | 306 g | 567 | 20.0 | not printed |
| Veggie Patty Wrap | 307 g | 565 | 19.4 | not printed |
| Chipotle Steak Melt Salad (Large) | 453 g | 540 | 36.8 | not printed |
| Three Pepper Chicken Sandwich | 269 g | 537 | 25.5 | not printed |
| Chicken Classic Salad (Large) | 445 g | 522 | 26.8 | not printed |
| Chicken Caesar Sandwich | 297 g | 520 | 35.1 | not printed |
| Mexican-Style Brekkie Wrap | 285 g | 519 | 27.1 | not printed |
| Chicken Caesar Wrap (Regular) Wrap | 300 g | 517 | 34.6 | not printed |
| Italian Meatball Sandwich | 291 g | 513 | 24.5 | not printed |
| Chicken Pepperoni Sandwich | 268 g | 510 | 32.9 | not printed |
| Steak & Egg Brekkie | 299 g | 503 | 36.0 | not printed |
| Italian B.M.T. Salad (Large) | 430 g | 501 | 33.8 | not printed |
| Three Pepper Chicken Wrap | 260 g | 496 | 23.0 | not printed |
| Deli Supreme Sandwich | 240 g | 495 | 28.1 | not printed |
| Philly-Style Three-Cheese Steak Sandwich | 207 g | 491 | 30.7 | not printed |
| Chipotle Steak Melt Sandwich | 205 g | 483 | 26.9 | not printed |
| Chicken Classic Sandwich | 248 g | 481 | 22.2 | not printed |
| Smashed Falafel Sandwich | 253 g | 481 | 17.6 | not printed |
| Chicken Bacon Ranch Salad (Large) | 470 g | 479 | 38.8 | not printed |
| Pork Riblet Sandwich | 246 g | 478 | 21.4 | not printed |
| Smashed Falafel Wrap | 254 g | 478 | 17.0 | not printed |
| BBQ Southern Style Chicken Salad (Large) | 445 g | 477 | 24.1 | not printed |
| Pork Riblet Wrap | 249 g | 475 | 20.8 | not printed |
| Italian B.M.T. Sandwich | 236 g | 474 | 25.7 | not printed |
| Italian Meatball Wrap | 282 g | 471 | 22.0 | not printed |
| BBQ Southern Style Chicken Sandwich | 229 g | 456 | 20.8 | not printed |
| Pizza Melt Salad (Large) | 402 g | 449 | 27.2 | not printed |
| Pizza Melt Sandwich | 201 g | 445 | 22.2 | not printed |
| Chipotle Steak Melt Wrap | 197 g | 442 | 24.4 | not printed |
| Chicken Classic Wrap | 239 g | 440 | 19.7 | not printed |
| Italian B.M.T. Wrap | 228 g | 432 | 23.2 | not printed |
| BLT with Egg & Cheese | 223 g | 425 | 19.1 | not printed |
| Chicken Bacon Ranch Sandwich | 242 g | 422 | 26.2 | not printed |
| Chicken Bacon Ranch Wrap | 245 g | 419 | 25.7 | not printed |
| BBQ Southern Style Chicken Wrap | 221 g | 415 | 18.3 | not printed |
| Pizza Melt Wrap | 193 g | 403 | 19.7 | not printed |
| Sweet Onion Chicken Teriyaki Salad (Large) | 500 g | 402 | 39.3 | not printed |
| Ultimate Cheesy Garlic Bread Snack | 116 g | 401 | 15.3 | not printed |
| Veggie Patty Salad | 326 g | 389 | 13.2 | not printed |
| Sweet Onion Chicken Teriyaki Sandwich | 257 g | 382 | 26.5 | not printed |
| Sweet Onion Chicken Teriyaki Wrap | 260 g | 379 | 26.1 | not printed |
| Classic Ham & Egg | 192 g | 373 | 24.4 | not printed |
| Creamy Garlic Cheese Bread | 123 g | 368 | 16.4 | not printed |
| Honey Mustard Leg Ham Sandwich | 228 g | 366 | 20.8 | not printed |
| Cheesy Garlic Toastie | 123 g | 359 | 16.4 | not printed |
| Veggie Delite with Avo Sandwich | 216 g | 359 | 15.0 | not printed |
| Rostbiifivõileib | 222 g | 356 | 19.3 | not printed |
| Apple & Custard Danish | 115 g | 338 | 6.1 | not printed |
| Boysenberry & Custard Danish | 115 g | 338 | 5.9 | not printed |
| Chicken Strips Sandwich | 236 g | 336 | 25.0 | not printed |
| Chicken Strips Wrap | 237 g | 334 | 24.4 | not printed |
| Apricot & Custard Danish | 115 g | 329 | 5.6 | not printed |
| Roast Beef Wrap | 220 g | 329 | 18.5 | not printed |
| Three Pepper Chicken Salad | 300 g | 323 | 17.2 | not printed |
| Tuunikala-majoneesivõileib | 217 g | 322 | 20.6 | not printed |
| Tuna Mayo Wrap | 218 g | 320 | 20.0 | not printed |
| Spinach & Egg Wrap | 185 g | 318 | 18.7 | not printed |
| Honey Mustard Leg Ham Wrap | 219 g | 315 | 17.1 | not printed |
| Chicken Teriyaki Sandwich | 243 g | 313 | 22.9 | not printed |
| Avocado Toastie | 137 g | 312 | 9.8 | not printed |
| Smashed Avo on Toast | 137 g | 312 | 9.7 | not printed |
| Chicken Strips Salad (Large) | 441 g | 311 | 36.2 | not printed |
| Veggie Delite with Avo Wrap | 207 g | 308 | 11.3 | not printed |
| Smashed Falafel Salad | 290 g | 306 | 12.4 | not printed |
| Pork Riblet Salad | 289 g | 303 | 15.0 | not printed |
| Italian Meatball Salad | 340 g | 299 | 16.2 | not printed |
| Roast Beef Salad (Large) | 409 g | 284 | 23.9 | not printed |
| Tuna Mayo Salad (Large) | 411 g | 284 | 27.6 | not printed |
| Creamy Garlic Herb Bread | 93 g | 281 | 8.4 | not printed |
| Chipotle Steak Melt Salad | 276 g | 277 | 18.9 | not printed |
| Garlic and Herb Toastie | 93 g | 272 | 8.4 | not printed |
| Honey Mustard Leg Ham Salad (Large) | 405 g | 272 | 21.7 | not printed |
| Southern Style Chicken Bites (No Sauce) | 120 g | 272 | 16.3 | not printed |
| Chicken Classic Salad | 272 g | 268 | 13.8 | not printed |
| Chipotle Quesadilla | 94 g | 268 | 9.8 | not printed |
| Coca-Cola (600 ml) | — | 258 | 0.0 | not printed |
| Italian B.M.T. Salad | 265 g | 258 | 17.4 | not printed |
| Meatball Mozza Pot | 194 g | 254 | 109.7 | not printed |
| Veggie Delite with Avo Salad (Large) | 353 g | 249 | 9.5 | not printed |
| Ham, Cheese & Tomato Jaffle | 127 g | 248 | 13.8 | not printed |
| Chicken Bacon Ranch Salad | 285 g | 247 | 19.8 | not printed |
| BBQ Southern Style Chicken Salad | 272 g | 245 | 12.5 | not printed |
| 6-Inch Malted Rye Bread | 79 g | 244 | 10.6 | not printed |
| 6-Inch Italian Herbs & Cheese Bread | 78 g | 234 | 9.4 | not printed |
| Pizza Melt Salad | 251 g | 231 | 14.1 | not printed |
| 6-Inch Roasted Garlic Bread | 78 g | 228 | 7.9 | not printed |
| Blueberry and Mango Smoothie | 425 g | 223 | 2.1 | not printed |
| Šokolaaditükkidega küpsis | 45 g | 223 | 2.3 | not printed |
| White Chip Macadamia Nut Cookie | 45 g | 223 | 2.2 | not printed |
| Chocolate Chip Cookie with M&M's | 45 g | 214 | 2.2 | not printed |
| Double Chocolate Chip Cookie | 45 g | 211 | 2.2 | not printed |
| Sweet Onion Chicken Teriyaki Salad | 300 g | 208 | 20.1 | not printed |
| Köögiviljakotlet | 90 g | 206 | 7.4 | not printed |
| Ultimate Cheesy Garlic Spread | 49 g | 206 | 7.9 | not printed |
| Mixed Berry Banana Smoothie | 480 g | 202 | 1.9 | not printed |
| Pork Riblet | 77 g | 199 | 10.9 | not printed |
| Tropical Smoothie | 480 g | 198 | 1.7 | not printed |
| 6-Inch Wheat Bread | 69 g | 195 | 7.5 | not printed |
| 6-Inch White Bread | 67 g | 195 | 7.4 | not printed |
| Wrap (Flour) | 70 g | 192 | 6.9 | not printed |
| Kaerahelbe-rosinaküpsis | 45 g | 190 | 2.5 | not printed |
| Strawberry Smoothie | 425 g | 188 | 2.2 | not printed |
| Veggie Delite with Avo Mini Sub Sandwich | 130 g | 183 | 6.4 | not printed |
| Three Pepper Chicken | 88 g | 182 | 12.8 | not printed |
| Deli Supreme Meats | 72 g | 180 | 14.5 | not printed |
| Mangosmuuti | 480 g | 180 | 1.6 | not printed |
| Roast Beef Mini Sub Sandwich | 138 g | 179 | 11.2 | not printed |
| Smashed Falafel | 75 g | 163 | 6.6 | not printed |
| Chicken Strips Salad | 270 g | 162 | 18.6 | not printed |
| Italian B.M.T. Meats | 56 g | 162 | 11.7 | not printed |
| Leg Ham Mini Sub Sandwich | 125 g | 161 | 9.1 | not printed |
| Meatball (Beef) with Marinara Sauce | 125 g | 156 | 10.4 | not printed |
| Roast Beef Salad | 254 g | 149 | 12.4 | not printed |
| Tuna Mayo Salad | 255 g | 149 | 14.3 | not printed |
| Honey Mustard Leg Ham Salad | 252 g | 143 | 11.3 | not printed |
| Pizza Melt Meats | 36 g | 142 | 8.2 | not printed |
| Chicken Pepperoni Meats | 82 g | 139 | 18.5 | not printed |
| Southern Style Chicken Bites | 60 g | 136 | 8.2 | not printed |
| Veggie Delite with Avo Salad | 226 g | 132 | 5.2 | not printed |
| Mini Wheat Bread | 46 g | 130 | 5.0 | not printed |
| Mini White Bread | 45 g | 130 | 5.0 | not printed |
| Wrap (Gluten Free) | 80 g | 128 | 4.1 | not printed |
| Chicken Classic | 60 g | 126 | 9.5 | not printed |
| Philly-Style Three-Cheese | 37 g | 118 | 8.3 | not printed |
| Steak (Diced) | 64 g | 104 | 14.5 | not printed |
| Kana teriyaki | 85 g | 101 | 14.5 | not printed |
| Chipotle Southwest Sauce | 21 g | 99 | 0.3 | not printed |
| Caesari kaste | 21 g | 90 | 0.4 | not printed |
| Egg Omelette | 59 g | 78 | 7.5 | not printed |
| Tuna & Mayo (with Mayonnaise) | 64 g | 75 | 10.2 | not printed |
| Spicy Mayonnaise | 15 g | 72 | 0.2 | not printed |
| Pepperoni | 18 g | 71 | 4.1 | not printed |
| Salami | 18 g | 71 | 4.1 | not printed |
| Ranchi kaste | 21 g | 69 | 0.4 | not printed |
| Kanaribad | 64 g | 68 | 14.4 | not printed |
| Küüslauguaioli | 21 g | 68 | 0.3 | not printed |
| Avokaado | 35 g | 58 | 1.2 | not printed |
| Rostbiif | 48 g | 55 | 8.3 | not printed |
| Leg Ham | 40 g | 40 | 7.0 | not printed |
| Mozzarella Cheese (Shredded) | 14 g | 40 | 3.7 | not printed |
| Sweet Chili Sauce | 21 g | 40 | 0.1 | not printed |
| Old English-Style Processed Cheese | 11 g | 39 | 2.3 | not printed |
| Old English-Style Processed Cheese (Slices) | 11 g | 39 | 2.3 | not printed |
| Processed Cheddar Cheese | 11 g | 39 | 2.3 | not printed |
| Processed Cheddar Cheese (Slices) | 11 g | 39 | 2.3 | not printed |
| Peekon | 9 g | 36 | 1.0 | not printed |
| Smoky BBQ Sauce | 21 g | 36 | 0.3 | not printed |
| Sweet Onion Sauce | 21 g | 32 | 0.1 | not printed |
| Meesineap | 21 g | 30 | 0.3 | not printed |
| Majonees | 15 g | 21 | 0.1 | not printed |
| Habanero Hot Sauce | 15 g | 20 | 0.1 | not printed |
| Ananass | 20 g | 16 | 0.1 | not printed |
| Marinara | 21 g | 14 | 0.3 | not printed |
| Tomat | 35 g | 6 | 0.3 | not printed |
| Tomato - 3 Wheels | 35 g | 6 | 0.3 | not printed |
| Olive | 3 g | 4 | 0.0 | not printed |
| Carrot | 7 g | 3 | 0.1 | not printed |
| Onion | 7 g | 3 | 0.1 | not printed |
| Pepper | — | 3 | 0.1 | not printed |
| Salat | 21 g | 3 | 0.2 | not printed |
| Jalapeno Pepper | 4 g | 2 | 0.1 | not printed |
| Kurk | 14 g | 2 | 0.1 | not printed |
| Spinat | 7 g | 2 | 0.2 | not printed |
| Capsicum | 7 g | 1 | 0.1 | not printed |
| Capsicum - 3 Strips | 7 g | 1 | 0.1 | not printed |
| Pickle | 10 g | 1 | 0.0 | not printed |
| Salt | — | 0 | 0.0 | not printed |
Nosaukums mašīntulkots uz Latviešu no Eesti izvēlnes; skaitļi ir publicētās Eesti vērtības.
Avots: Subway (New Zealand) uzturvērtība, kā norādījis FatSecret New Zealand · pārbaudīts 2026-10-13
Full nutrition table on TempoLife
Menus we publish
Burger King (New Zealand)
Restorāns
BurgerFuel (NZ)
Restorāns
Coupland's (NZ)
Restorāns
Domino's (New Zealand)
Restorāns
Hell Pizza (New Zealand)
Restorāns
KFC (New Zealand)
Restorāns
McDonald's (New Zealand)
Restorāns
Muffin Break (New Zealand)
Restorāns
Log the Finnish meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Helsinki or Tampere does not have to be a gap in the diary.